2024 ELECTIONS
Creating a Better California, Together.
Together, we’ve been able to stand up to greedy corporations and accomplish big things.
Control of the California Legislature is at stake with 50 open and competitive legislative seats. It’s crucial we don’t let candidates being funded by big corporations win these elections.
Our vote is our voice and the voice for working families in CA. This is why it’s important to vote and volunteer for the champions who will have our back.
See more at VOTEUNION.COM
2024 ENDORSEMENTS
National & Statewide
| Position / Issue | Endorsement |
|---|---|
| President of the United States | Joe Biden |
| U.S. Senate | No Endorsement |
| California Proposition 1 | YES |
California Assembly
| District | Candidate |
|---|---|
| AD-02 | Rusty Hicks |
| AD-06 | Paula Villescaz |
| AD-07 | Porsche Middleton |
| AD-22 | Jessica Self |
| AD-41 | Dr. Phlunté Riddle |
| AD-44 | Nick Schultz |
| AD-47 | Christy Holstege |
| AD-50 | DeJonaé Shaw |
| AD-52 | DUAL: Jessica Caloza & David Giron |
| AD-53 | Robert Torres |
| AD-54 | Mark Gonzalez |
| AD-57 | Sade Elhawary |
| AD-58 | Clarissa Cervantes |
| AD-62 | José Solache |
| AD-74 | Chris Duncan |
| AD-76 | Joseph Rocha |
| AD-79 | No Endorsement |
| AD-12 | Damon Connolly |
| AD-14 | Buffy Wicks |
| AD-17 | Matt Haney |
| AD-20 | Liz Ortega |
| AD-23 | Marc Berman |
| AD-24 | Alex Lee |
| AD-25 | Ash Kalra |
| AD-29 | Robert Rivas |
| AD-30 | Dawn Addis |
| AD-38 | Steve Bennett |
| AD-40 | Pilar Schiavo |
| AD-46 | Jesse Gabriel |
| AD-49 | Mike Fong |
| AD-51 | Rick Chavez Zburr |
| AD-55 | Isaac Bryan |
| AD-60 | Corey Jackson |
| AD-61 | Tina McKinnor |
| AD-66 | Al Muratsuchi |
| AD-69 | Josh Lowenthal |
| AD-77 | Tasha Boerner |
| AD-78 | Chris Ward |
| AD-39 | Juan Carrillo |
| AD-56 | Lisa Calderon |
| AD-64 | Blanca Pacheco |
| AD-65 | Mike Gipson |
| AD-19 | Catherine Stefani |
| AD-31 | Joaquin Arambula |
| AD-16 | Rebecca Bauer-Kahan |
| AD-27 | Esmeralda Soria |
| AD-28 | Gail Pellerin |
| AD-37 | Gregg Hart |
| AD-48 | Brian Calderon Tabatabai |
| AD-59 | No Endorsement |
| AD-68 | Avelino Valencia |
| AD-80 | David Alvarez |
| AD-13 | Rhodesia Ransom |
| AD-43 | Celeste Rodriguez |
| AD-15 | Monica Wilson |
| AD-18 | Mia Bonta |
| AD-21 | Diane Papan |
| AD-33 | Angel Ruiz |
| AD-36 | Joey Acuna |
| AD-26 | Tara Sreekrishnan |
| AD-35 | Jasmeet Bains |
California Senate
| District | Candidate |
|---|---|
| SD-03 | Jackie Elward |
| SD-07 | Kathryn Lybarger |
| SD-19 | Lisa Middleton |
| SD-23 | Kipp Mueller |
| SD-25 | Sasha Renee Perez |
| SD-29 | Eloise Reyes |
| SD-31 | Sabrina Cervantes |
| SD-35 | Michelle Chambers |
| SD-11 | Scott Weiner |
| SD-13 | Josh Becker |
| SD-17 | John Laird |
| SD-15 | Dave Cortese |
| SD-21 | Monique Limon |
| SD-27 | Henry Stern |
| SD-33 | Lena Gonzalez |
| SD-09 | Marisol Rubio |
| SD-37 | No Endorsement |
| SD-39 | Akilah Weber |
| SD-05 | Jerry McNerney |
US Congress
| District | Candidate |
|---|---|
| CD-12 | Lateefah Simon |
| CD-22 | Rudy Salas |
| CD-41 | Will Rollins |
| CD-47 | Dave Min |
| CD-27 | George Whitesides |
| CD-28 | Judy Chu |
| CD-45 | Kim Nguyen |
| CD-30 | Anthony Portantino |
| CD-03 | Jessica Morse |
| CD-31 | DUAL: Gil Cisneros & Bob Archuleta |
| CD-08 | John Garamendi |
| CD-09 | Josh Harder |
| CD-42 | Robert Garcia |
| CD-19 | Jimmy Panetta |
| CD-37 | Sydney Kamlager-Dove |
| CD-15 | Kevin Mullin |
| CD-17 | Ro Khanna |
| CD-18 | Zoe Lofgren |
| CD-24 | Salud Carbajal |
| CD-26 | Julia Brownley |
| CD-32 | Brad Sherman |
| CD-34 | Jimmy Gomez |
| CD-35 | Norma Torres |
| CD-39 | Mark Takano |
| CD-40 | No Endorsement |
| CD-51 | Sara Jacobs |
| CD-25 | Raul Ruiz |
| CD-10 | Mark DeSaulnier |
| CD-29 | Luz Rivas |
| CD-38 | Linda Sánchez |
| CD-16 | No Endorsement |
| CD-49 | Mike Levin |
| CD-33 | Pete Aguilar |